aspirin versus placebo | |||
CLIPS, 2007 | oral aspirin 100 mg daily versus placebo | outpatients with stage I-II PAD documented by angiography or ultrasound, with ankle/brachial index <0.85 or toe index <0.6 | double blind Follow-up duration: 20.7 months mean Europe |
Munich B, 1975 | Aspirine 1500 mg / jour pendant 24 mois versus Placebo | NA | double blind |
Munich A, 1975 | Aspirine: 1500 mg / jour versus Placebo | Données non disponibles | double blind |
Schoop, 1983 | groupe 1 : Aspirine 990 mg / j
(pour mémoire : groupe 2 : Aspirine 990 mg / j + dipyridamole 225 mg/j) versus Placebo | AOMI stade non précisé | double blind Follow-up duration: <5 y |
Hess, 1985 | groupe 1 : Aspirine 330 mg / j
(pour mémoire : groupe 2 : Aspirine 330 mg / j + dipyridamole 75 mg / j) versus Placebo | AOMI stade non précisé | single blind |
aspirin + dipyridamol versus placebo | |||
Hess (2), 1985 | Aspirine Dipyridamole 330 mg / j 225 mg / j versus Placebo | patients with occlusive arterial disease in the lower extremities | double blind |
Schoop (2), 1983 | Aspirine Dipyridamole 990 mg / j 225 mg /j versus Placebo | AOMI stade non précisé | double blind |
VA study, 1986 | Aspirine + Dipyridamole 975 mg / j 225 mg /j versus Placebo | non-insulin-dependent diabetic men with either a recent amputation for gangrene or active gangrene | double blind Follow-up duration: 46 months |
clopidogrel versus aspirin | |||
CAPRIE, 1996 | clopidogrel 75 mg once daily versus aspirin 325 mg once daily | patients with atherosclerotic vascular disease manifested as either recent ischaemic stroke, recent myocardial infarction, or symptomatic peripheral arterial disease | Double blind Follow-up duration: mean 1.91 years 16 countries |
CAPRIE (PAD subgroup), 1996 | Clopidogrel 75 mg versus Aspirine 325 mg | patients with atherosclerotic vascular disease manifested as either recent ischaemic stroke, recent myocardial infarction, or symptomatic peripheral arterial disease | double blind Follow-up duration: 1.91 y |
cloricromene versus placebo | |||
CRAMPS, 2000 | Cloricromène : 100 mg, 2 fois / jour / voie orale + aspirine : 160 mg / jour pendant 6 mois . versus placebo + aspirine: 160 mg/ jour pendant 6 mois. | Stade de la maladie : II, pendant 3.1 années d'ancienneté en moyenne dans les 2 groupes | double blind Follow-up duration: 6 months |
ketanserine versus placebo | |||
Thulesius, 1987 | Ketanserin 60 mg / j pdt 2 semaines 120 mg / j ensuite versus Placebo | patients with intermittent claudication (stade II) | double blind Follow-up duration: 6 months |
Walden, 1991 | Ketanserin 60 mg / j pdt 1 mois 120 mg / j ensuite versus Placebo | patients with intermittent claudication (stade II) | double blind Follow-up duration: 15 months |
PACK, 1996 | Ketanserin 40 mg / j pdt 1 mois 80 mg / j ensuite versus Placebo | patients over 40 years old who had had documented intermittent claudication for at least two months and in whom the ratio of systolic blood pressure in the ankle to that in the arm was less than or equal to 0.85 in both arteries of at least one foot | double blind Follow-up duration: 1 y |
picotamide versus placebo | |||
Coto, 1989 | Picotamide 900 mg / j versus Placebo | patients with peripheral occlusive arterial disease of the lower limbs at functional stage II of the Fontaine classification | double blind Follow-up duration: 6 months |
ADEP, 1993 | Picotamide 600 mg / j versus Placebo | patients with peripheral obstructive arterial disease (stade II+) | double blind Follow-up duration: 18 months |
Neirotti, 1994 | Picotamide 900 mg / j versus Placebo | patients with peripheral arterial disease (PAD) at functional stage 2 of the Fontaine classification and with intermittent claudication for at least six months | double blind Follow-up duration: 18 months |
suloctidil versus placebo | |||
Adriaensen, 1976 | Suloctidil 200 mg / j versus Placebo | patients suffering from intermittent claudication ( stade II) | double blind Follow-up duration: 2 months |
Verhaeghe, 1981 | Suloctidil 200 mg / j versus Placebo | patients with intermittent claudication (stade II) | double blind Follow-up duration: 6 months |
Jones, 1982 | Suloctidil 300 mg / j versus Placebo | patients suffering from intermittent claudication (stade II) | double blind Follow-up duration: 6 months |
Holm, 1984 | Suloctidil 300 mg / j versus Placebo | AOMI stade II | double blind Follow-up duration: 2.75 y |
ticagrelor versus clopidogrel | |||
EUCLID, 2016 NCT01732822 | ticagrelor (90 mg twice daily) versus clopidogrel (75 mg once daily) | patients with symptomatic peripheral artery disease | Follow-up duration: 30 months (median) |
ticlopidine versus placebo | |||
Ellis, 1986 | Ticlopidine 500 mg/j versus Placebo | AOMI stade II | double blind Follow-up duration: 6 months |
Hurlow, 1980 | Ticlopidine : 100 -500 mg / jour pendant 2 mois. versus Placebo | Données non disponibles | double blind |
Krause, 1980 | Ticlopidine : 500 mg pendant 4 mois versus Placebo | Données non disponibles | double blind |
Katsumara, 1982 | Ticlopidine 500 mg/j versus Placebo | patients with ischemic ulcers due to chronic arterial occlusion | double blind Follow-up duration: 6 semaines |
Aukland, 1982 | Ticlopidine 500 mg/j versus Placebo | men with atherosclerotic intermittent claudication and haemorheological abnormalities | double blind Follow-up duration: 1 y |
Stiegler, 1984 | Ticlopidine 500 mg/j versus Placebo | AOMI stade II | double blind |
Cloarec, 1986 | Ticlopidine 500 mg/j versus Placebo | AOMI stade non précisé | double blind Follow-up duration: 1 y |
Arcan, 1988 | Ticlopidine 500 mg/j versus Placebo | patients with chronic intermittent claudication due to obstructive peripheral vascular disease (stade II) | double blind Follow-up duration: 6 months |
Balsano, 1989 | Ticlopidine 500 mg/j versus Placebo | patients with intermittent claudication (stade II) | double blind Follow-up duration: 21 months |
STIMS, 1990 | Ticlopidine 500 mg/j versus Placebo | patients with intermittent claudication (stade II) | double blind Follow-up duration: 5.6 y |
EMATAP, 1993 | Ticlopidine 500 mg/j versus Placebo | AOMI stade non précisé | double blind |
vorapaxar versus placebo (on top aspirin) | |||
TRA-2P TIMI 50, 2012 NCT00526474 | vorapaxar (SCH 530348) 2.5-mg daily versus placebo (added to the existing standard of care for preventing heart attack and stroke (eg, aspirin, clopidogrel) | patients with a known history of atherosclerosis (MI, ischemic stroke, or peripheral vascular disease) | double-blind Follow-up duration: 2.5 y (median) |
in first
in second