gefitinib versus carboplatin-paclitaxel | |||
NEJ002, 2013 | versus | chemo-naïve non-small cell lung cancer with sensitive EGFR gene mutations | |
IPASS (Mok), 2009 NCT00322452 | versus | previously untreated patients in East Asia who had advanced pulmonary adenocarcinoma and who were nonsmokers or former light smokers | |
gefitinib versus carboplatin/paclitaxel | |||
IPASS, | versus | previously untreated never-smokers and light ex-smokers with advanced pulmonary adenocarcinoma | |
gefitinib versus gemcitabine and cisplatin | |||
First Signal, | gefitinib (250 mg daily) versus GP chemotherapy (gemcitabine 1,250 mg/m(2) on days 1 and 8; cisplatin 80 mg/m(2) on day 1 every 3 weeks, for up to nine courses | first-line therapy of never-smokers with adenocarcinoma of the lung | |
gefitinib versus vinorelbine | |||
INVITE (Crinò), 2008 NCT00256711 | versus | chemotherapy-naive elderly patients with advanced non-small-cell lung cancer | |
gefitinib paclitaxel and carboplatin versus paclitaxel and carboplatin | |||
INTACT 2, 2004 | gefitinib plus paclitaxel and carboplatin versus paclitaxel 225 mg/m(2) and carboplatin area under concentration/time curve of 6 mg/min/mL (day 1 every 3 weeks) | chemotherapy-naive patients with advanced NSCLC | double-blind |
gefitinib + gemcitabine/cisplatin versus placebo + gemcitabine / cisplatin | |||
INTACT 1., | gefitinib 500 mg/d, gefitinib 250 mg/d, versus placebo | chemotherapy-naive patients with unresectable stage III or IV NSCLC | double blind |
osimertinib versus placebo | |||
FLAURA, 2017 NCT02296125 | osimertinib (AZD9291) (80 mg or 40 mg orally, once daily) versus first-line standard-of-care treatment erlotinib or gefitinib | previously untreated patients with locally advanced or metastatic epidermal growth factor receptor (EGFR) mutation–positive non–small cell lung cancer | double-blind |
in first
in second