edoxaban versus dalteparin | |||
Hokusai-VTE Cancer, 2017 NCT02073682 | low-molecular-weight heparin for at least 5 days followed by oral edoxaban at a dose of 60 mg once daily. Treatment was given for atleast 6 months and up to 12 months. versus subcutaneous dalteparin at a dose of 200 IU per kilogram of body weight once daily for 1 month followed by dalteparin at a dose of 150 IU per kilogram once daily | patients with cancer who had acute symptomatic or incidental venous thromboembolism | open label |
idraparinux versus standard treatment | |||
Van Gogh (subgroup), 2011 | once-weekly subcutaneous injection of idraparinux (2.5 mg) for 6 months versus standard treatment for three months (8%) or six months (92%) | non-active and active cancer patients with deep venous thrombosis and without pulmonary embolism, included in the Van Gogh DVT clinical trial | Follow-up duration: 6 months |
rivaroxaban versus dalteparin | |||
SELECT D, 2018 | rivaroxaban (15 mg twice daily for 3 weeks, then 20 mg once daily for a total of 6 months) versus dalteparin (200 IU/kg daily during month 1, then 150 IU/kg daily for months 2-6) | patients with active cancer who had symptomatic pulmonary embolism (PE), incidental PE, or symptomatic lowerextremity proximal deep vein thrombosis (DVT) | open-design |
rivaroxaban versus enoxaparin | |||
EINSTEIN (subgroup), 2014 | rivaroxaban (15 mg twice daily for 21 days, followed by 20 mg once daily versus (enoxaparin1·0 mg/kg twice daily and warfarin or acenocoumarol; international normalised ratio 2·0–3·0 | subgroup analysis of patients with active cancer (either at baseline or diagnosed during the study) who were enrolled in the EINSTEIN-DVT and EINSTEIN-PE trials | |
ximelagatran versus placebo | |||
Schulman (subgroup), 2003 | extended treatment with Ximelagatran 24mg twice daily after initial anticoagulant treatment for 6 months versus placebo (initial anticoagulant treatment for 6 months) | study subgroup of patients with active cancer in the previous 5 years treated for DVT or pulmonary embolism for 6 months without recurrence | single blind and outcome ass. Follow-up duration: 18 months |
in first
in second